S3 2024 Sponsorship Opportunities
The Sponsorship Opportunities for S3: Slopes, Support and Stabilization 2024 provide participating companies an opportunity to demonstrate their leadership in the industry.
Sponsorship Opportunities
The following opportunities are available and receive these benefits:
Sponsor Type | Cost | Limit | Description |
---|---|---|---|
Gold | $4,000 |
|
|
Silver | $2,500 |
|
|
Hotel Room Key | $2,000 | Company Logo and Web URL Appears on Attendee's Hotel Room Key | |
Online Proceedings | $1,500 | 1 | Company Logo Linked to Your Company Website will be Displayed on the Online Proceedings Website for Years to Come |
Networking Luncheons | $1,500 | Company Logo on Luncheon Signage (Both Days) | |
Breakfast & Break Sponsor | $1,250 | 4 | Company Logo on Breakfast & Break Signage |
Welcome Reception | $1,000 | Company Logo on Reception Signage | |
Minimercial | $1,000 | 30 Second Minimercial that will be Aired Before One (1) Session | |
Lanyard (Sponsor Provides Double Clip Lanyards) | $1,000 | 200 Company-Branded Lanyards Provided by Sponsor (Lanyards Only. Badge Holder Not Required) | |
Pen (Sponsor Provides Pens) | $750 | 200 Company-Branded Pens Provided by Sponsor | |
Ad - Full Page | $450 | Full-Page Ad in Conference Program | |
Ad - Half Page | $300 | 6 | Half-Page Ad in Conference Program |
WiDF Networking Reception | $500 | Unlimited | Company Logo on Reception Signage Supports the WiDF Networking Reception on Tuesday, August 6, 2024. Proceeds benefit the DFI Educational Trust-WiDF Fund. |
Student Attendee Sponsorship | $100 | Unlimited | Student Sponsorship enables one student to attend the full conference. |
Companies who sponsor must be corporate members of DFI.
Logo Submission
You may email logos to events@dfi.org. Early submissions will maximize marketing exposure for your company. Late submissions may not guarantee logo placement.
Read the logo specifications.