DFI51 Sponsorship Opportunities
DFI has a variety of sponsorship opportunities for your company to heighten its exposure to your audience before, during and after the annual conference. Doing so demonstrates your commitment to knowledge and your company’s leadership in the industry.
Sponsorship Opportunities
Learn details about all the promotional opportunities available to your company for the industry's best annual conference. The list below details the sponsor opportunities that are available. Sponsorship fees are nonrefundable once received by DFI. Registration for this event is not included in your sponsorship fee. *Unless noted, sponsors must be DFI Corporate Members in good standing.
| Sponsor Type | Cost | Limit | Description |
|---|---|---|---|
| Diamond | $18,000 |
|
|
| Platinum | $13,000 |
|
|
| Gold | $8,000 |
|
|
| Silver | $5,000 |
|
|
| Bronze | $3,000 |
|
|
| General | $1,500 | Unlimited |
|
| Park after Dark - Premium Venue | $10,000 | ||
| Park after Dark - Venue | $5,000 | ||
| Park after Dark Bus | $2,500 |
|
|
| Hotel Room Key | $7,500 |
|
|
| Game Day Podcast | $5,000 | 1 |
|
| Wi-Fi | $5,000 | 1 |
|
| Charging Table | $4,000 | 1 |
|
| Lanyard | $4,000 |
|
|
| Online Conference Proceedings | $3,500 |
|
|
| Drink Cups for Welcome Reception | $2,500 |
|
|
| Pen | $2,000 |
|
|
| Minimercial | $1,500 |
|
|
| Program Ads - Full Page | $750 |
|
|
| Program Ads - Half Page | $500 |
|
|
| Student Sponsor* | $1,000 | Unlimited |
|
Companies who sponsor must be Corporate Members of DFI.
*Membership is not required for Student Sponsors.
Logo Submission
You may email logos to events@dfi.org. Early submissions will maximize marketing exposure for your company. Late submissions may not guarantee logo placement.
Read the logo specifications.