DFI-EFFC Geotechnics Reimagined Registration & Fees
Registration Fees
| Attendance Category | Early Registration (Before March 21, 2025) | Regular Registration (Before May 10, 2025) | Late Registration |
|---|---|---|---|
| Member Full Conference Registration | 850 € | 990 € | 1,100 € |
| Non-Member Full Conference Registration | 975 € | 1,120 € | 1,250 € |
| Full Conference Young Professional/Government Employee | 520 € | 650 € | 850 € |
| Student | 50 € | 100 € | 200 € |
| Dicounted Booth Attendee | 650 € | 750 € | 950 € |
| Speaker | 750 € | ||
| Exhibit Hall Only (Does not include technical sessions or lunches) |
300 € | ||
| Authors - Print Only (not attending conference) |
300 € | ||
Group discounts available - please contact aservin@dfi.org to process groups of 5 or more.
- 5–9 people: 10% discount, with flexible name options. Not combinable with other reduced registration types.
- 10+ people: 15% discount, with flexible name options. Not combinable with other reduced registration types.